Size | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1" | 1/4 | 1-1/2 | 2" |
---|---|---|---|---|---|---|---|---|---|
CT | 1.6 | 2.4 | 3.2 | 4.0 | 4.8* | 6.4 | 7.9 | 9.6 | 12.7 |
TX | 12.7 | 22.2* | 31.8 | 38.1 | 50.8 | 56.5 | 69.9 | 76.2 | 108.0 |
Properties | Unit | ASTM Method | TFE | PFA | |
---|---|---|---|---|---|
Physical | Melting Point | °C | — | 327 | 302-310 |
Specific gravity | — | D 792 | 2.14-2.20 | 2.12-2.17 | |
Mechanical | Tensile Strength | MPa | D 638 | 27.5-34.3 | 24.5-34.3 |
Elongation | % | D 638 | 200-400 | 300-400 | |
Hardness,(shure) | — | D 2240 | D 50-55 | D 60 | |
Bending Modulus | GPa | D 790 | 0.40-0.55 | 0.66-0.69 | |
Thermal | Max. Service Temp | No Pressure | 260 | 260 | |
Thermal Conductivity | W/m•K | C 177 | 0.25 | 0.25 | |
Specific Heat | J/g•K | D 240 | 1.0 | 1.0 | |
Linear Coefficient of Expansion | 10-5/K | D 696 | 10 | 12 | |
Electrical | Volume Resistance | -cm | D 257 (50RH,23) |
>1018 | >1018 |
Dielectric Strength | KV/mm (3.2mm fhickness) |
D 149 (Short Term) |
19 | 20 | |
Others | Water Absorption | % | D 570 | <0.01 | <0.03 |
Flammability Rating | (3.2mm fhickness) | (UL-94) | V-0 | V-0 | |
Limited Oxygen Index | — | D 2863 | >95 | >95 |