PEEK

PEEK

  • MaterialPEEK
PEEK

Main features

PEEK

Dimensions (reference)

Unit (mm)
ID OD Rated pressure*
0.076 0.508 13.78MPa
0.127 0.508 13.78MPa
0.254 0.508 13.78MPa
0.076 1.575 34.47MPa
0.127 1.575 34.47MPa
0.178 1.575 34.47MPa
0.254 1.575 34.47MPa
0.508 1.575 34.47Mpa
0.762 1.575 34.47Mpa
1.016 1.575 34.47Mpa
1.397 1.575 34.47Mpa
1.575 3.175 34.47Mpa
2.032 3.175 20.68Mpa
*
Maximum recommended pressure
Note:
● Dimensions and tolerances in the table are only a guide.
● We don’t have stocks for this product. All PEEK products are custom-ordered.

PEEKshrink

  • MaterialPEEK
  • Working
    temperature260°C
  • Recovery
    temperature330°C
    360°C
  • Shrink ratio25%

Main features

PEEKshrink

Main performance attribute

PEEK shrink tubing has high protection and contact properties that enables the covered materials to resist wear, high and low temperature, high pressure, and interference from dielectric substance.
● Recovered wall thickness: 0.004 to 0.009 inch ● Standard length: 4ft Custom-order is available

Dimensions (reference)

Unit (inch)
AWG nominal size Expanded ID (min) Recovered ID (max) Recovered Wall thickness
Minimum Standard Maximum
17 0.038 0.027 0.005 0.007 0.009
16 0.045 0.032 0.005 0.007 0.009
15 0.055 0.039 0.005 0.007 0.009
14 0.085 0.06 0.005 0.007 0.009
13 0.092 0.065 0.005 0.007 0.009
12 0.101 0.072 0.005 0.007 0.009
11 0.112 0.08 0.005 0.007 0.009
10 0.125 0.089 0.005 0.007 0.009
9 0.137 0.098 0.005 0.007 0.009
8 0.16 0.114 0.005 0.007 0.009
7 0.174 0.124 0.005 0.007 0.009
6 0.2 0.143 0.005 0.007 0.009
5 0.221 0.158 0.005 0.007 0.009
4 0.252 0.18 0.005 0.007 0.009
3 0.277 0.198 0.005 0.007 0.009
2 0.316 0.226 0.005 0.007 0.009
1 0.349 0.249 0.005 0.007 0.009
0 0.392 0.28 0.005 0.007 0.009
(注)
● We don’t have stocks for this product. All PEEK shrink products are custom-ordered.