Penntube

SMT

  • MaterialFluoropolymer FEP
  • Working
    temperature200°C
  • Recovery
    temperature120°C
  • Shrink ratio25%
Unit: mm
Nominal size Expanded ID (min) Recovered ID (max) Recovered wall thickness (ave) Unit of packing
AWG-24 0.81 0.68 0.20 30m
AWG-22 1.10 0.83 0.20 30m
AWG-20 1.27 1.00 0.20 30m
AWG-18 1.60 1.25 0.20 30m
AWG-16 2.10 1.55 0.23 30m
AWG-14 2.40 1.80 0.23 30m
AWG-12 2.90 2.30 0.23 30m
AWG-10 3.50 2.90 0.25 25pcs.
AWG- 9 4.00 3.20 0.25 25pcs.
AWG- 8 4.60 3.60 0.25 25pcs.
AWG- 7 5.00 4.00 0.28 25pcs.
AWG- 6 5.70 4.60 0.28 25pcs.
AWG- 5 6.40 5.00 0.28 25pcs.
AWG- 4 7.40 5.80 0.28 25pcs.
AWG- 3 7.90 6.40 0.28 25pcs.
AWG- 2 9.20 7.20 0.30 25pcs.
AWG- 1 10.20 7.90 0.30 25pcs.
AWG- 0 11.20 8.90 0.30 25pcs.
 
#10 12.70 9.70 0.38 10pcs.
#12 14.70 11.40 0.50 10pcs.
#14 16.90 13.00 0.50 10pcs.
#16 17.70 13.70 0.50 10pcs.
#20 22.00 18.00 0.50 10pcs.
#25 27.90 22.30 0.50 5pcs.
#30 33.00 25.40 0.50 1pcs.
#38 43.20 33.00 0.50 1pcs.
#48 53.30 43.20 0.50 1pcs.
 
5/8 21.08 16.20 0.64 5pcs.
3/4 25.40 19.40 0.76 5pcs.
7/8 29.70 22.70 0.89 1pcs.
1 33.78 25.90 0.89 *
1-1/8 38.10 29.10 0.89 *
1-1/4 42.30 32.30 0.89 *
1-3/8 46.55 35.30 0.89 *
1-1/2 50.80 38.60 0.89 *
Note:
* There is no stock of 1 to 1-1/2 sizes. Please contact us for the minimum order quantity, price, and lead time.
● Standard length is 1.2m.
● Standard color is natural.
● Please contact us for inquiry regarding compliance with AMS, UL and other standards.

SST

  • MaterialFluoropolymer
    FEP
  • Working
    temperature200°C
  • Recovery
    temperature140°C
  • Shrink ratio40%
Unit: mm
Nominal size Expanded ID (min) Recovered ID (max) Recovered wall thickness (ave) Unit of packing
1/32 0.75 0.45 0.20 30m
3/32 2.40 1.50 0.25 25pcs.
1/8 3.20 1.90 0.25 25pcs.
3/16 4.80 3.00 0.25 25pcs.
1/4 6.35 4.00 0.25 25pcs.
3/8 9.50 6.00 0.35 10pcs.
1/2 12.70 8.00 0.42 10pcs.
3/4 19.05 11.80 0.50 5pcs.
1 25.40 15.20 0.64 5pcs.
1-1/2 38.10 22.90 0.76 1pcs.
2 50.80 30.50 0.76 1pcs.
Note:
● Standard length is 1.2m.
● Standard color is natural.
● Please contact us for compliance with AMS, UL and other standards.

PFA

  • MaterialFluoropolymer
    PFA
  • Working
    temperature260°C
  • Recovery
    temperature140°C
  • Shrink ratio25%
Unit: mm
Nominal size Expanded ID (min) Recovered ID (max) Recovered wall thickness (ave) Unit of packing
#0.8 0.83 0.62 0.20 25pcs.
#1 1.10 0.83 0.20 25pcs.
#1.2 1.21 0.90 0.20 25pcs.
#1.5 1.65 1.21 0.20 25pcs.
#2 2.30 1.80 0.22 25pcs.
#2.5 2.90 2.20 0.22 25pcs.
#3 3.60 2.80 0.22 25pcs.
#4 4.40 3.40 0.22 25pcs.
#5 5.80 4.50 0.22 25pcs.
#6 7.30 5.70 0.22 25pcs.
#7 8.20 6.30 0.22 25pcs.
#9 10.00 7.75 0.30 25pcs.
#10 12.50 10.00 0.30 10pcs.
#12 15.00 11.50 0.30 10pcs.
#15 17.00 13.62 0.40 10pcs.
#18 20.00 16.00 0.40 10pcs.
#22 23.50 18.50 0.50 5pcs.
#24 26.00 21.50 0.50 5pcs.
Note:
● Standard length is 1.2m.
● Standard color is natural.

TEF

  • MaterialFluoropolymer
    TFE
  • Working
    temperature260°C
  • Recovery
    temperature327°C
  • Shrink ratio50%
Unit: mm
Nominal size Expanded ID (min) Recovered ID (max) Recovered wall thickness (ave) Unit of packing
AWG-30E 0.86 0.38 0.23 25pcs.
AWG-28E 0.96 0.46 0.23 25pcs.
AWG-26E 1.17 0.56 0.25 25pcs.
AWG-24E 1.27 0.69 0.30 25pcs.
AWG-22E 1.40 0.81 0.30 25pcs.
AWG-20E 1.52 0.99 0.41 25pcs.
AWG-19E 1.65 1.09 0.41 25pcs.
AWG-18E 1.93 1.24 0.41 25pcs.
AWG-17E 2.16 1.37 0.41 25pcs.
AWG-16E 2.29 1.55 0.41 25pcs.
AWG-15E 2.79 1.70 0.41 25pcs.
AWG-14E 3.05 1.83 0.41 25pcs.
AWG-13E 3.56 2.03 0.41 25pcs.
AWG-12E 3.81 2.26 0.41 25pcs.
AWG-11E 4.32 2.57 0.41 25pcs.
AWG-10E 4.85 2.84 0.41 25pcs.
AWG- 9E 5.21 3.15 0.51 10pcs.
AWG- 8E 6.10 3.58 0.51 10pcs.
AWG- 7E 6.86 4.01 0.51 10pcs.
AWG- 6E 7.67 4.52 0.51 10pcs.
AWG- 5E 8.13 5.03 0.51 10pcs.
AWG- 4E 9.40 5.69 0.51 10pcs.
AWG- 3E 9.91 6.32 0.51 10pcs.
AWG- 2E 10.92 7.06 0.51 10pcs.
AWG- 1E 11.43 7.90 0.51 10pcs.
AWG- 0E 11.94 8.81 0.51 10pcs.
Note:
● Standard length is 1.2m.
● Standard color is natural.
● Please contact us for inquiry regarding compliance with AMS, UL and other standards.

TEF4X

  • MaterialFluoropolymer
    TFE
  • Working
    temperature260°C
  • Recovery
    temperature327°C
  • Shrink ratio75%
Unit: mm
Nominal size Expanded ID (min) Recovered ID (max) Recovered wall thickness (ave) Unit of packing
5/64EX 1.98 0.64 0.23 25pcs.
1/8EX 3.18 0.94 0.31 25pcs.
1/4EX 6.35 1.60 0.31 25pcs.
3/8EX 9.53 2.44 0.31 10pcs.
1/2EX 12.70 3.66 0.38 10pcs.
5/8EX 15.88 4.52 0.38 10pcs.
3/4EX 19.05 5.69 0.38 10pcs.
1EX 25.40 7.06 0.38 5pcs.
1-1/4EX 31.75 8.81 0.38 5pcs.
1-1/2EX 38.10 10.16 0.38 *
2EX 50.80 13.21 0.51 *
2-1/2EX 63.50 16.51 0.51 *
3EX 76.20 19.69 0.51 *
3-1/2EX 88.90 22.86 0.64 *
4EX 101.60 26.04 0.64 *
Note:
* There is no stock of 1-1/2 EX to 4 EX sizes. Please contact us for the minimum order quantity, price, and delivery.
● Standard length is 1.2m.
● Standard color is natural.
● Please contact us for inquiry regarding compliance with AMS, UL and other standards.

TEF4X

  • MaterialFluoropolymer
    TFE/FEP
  • Working
    temperature230°C
  • Recovery
    temperature327°C
  • Shrink ratio67%

TEF4X

Unit: mm
Nominal size Expanded ID (min) Recovered ID (max) Recovered wall thickness (ave) Unit of packing
#1202 0.91 0.00 0.58 25pcs.
#1203 1.52 0.00 0.71 25pcs.
#1211 3.30 0.00 0.81 10pcs.
#1204 4.06 0.00 0.81 10pcs.
#1212 4.83 1.57 0.89 10pcs.
#1205 6.35 3.18 0.89 10pcs.
#1206 8.89 4.83 0.89 *
#1207 11.43 7.92 1.40 *
#1208 17.78 11.18 1.40 *
#1209 24.13 16.00 1.65 *
 
#1232 1.65 0.00 0.38 25pcs.
#1233 2.92 1.14 0.38 25pcs.
#1241 3.30 1.52 0.38 10pcs.
#1234 4.57 1.65 0.38 10pcs.
#1242 4.83 1.78 0.38 10pcs.
#1235 6.10 3.81 0.51 10pcs.
#1236 8.89 5.33 0.64 *
#1237 12.19 8.00 0.81 *
#1238 17.78 12.70 1.02 *
#1239 25.40 17.78 1.14 *
Note:
* There are no stocks of #1206 to #1209, #1236 to #1239 sizes. Please contact us for the minimum order quantity, price, and delivery.
● Standard length is 1.2m.
● Standard color is natural.

Video

coming soon