Penntube

Summary of Properties space space

scroll

Property Penntube®
SMT SST PFA TFE TFE4X WTF
Material FEP FEP PFA TFE TFE TFE/FEP
Max. ServiceTemperature –170~+200 –170~+200 –170~+260 –170~+260 –170~+260 –170~+230
shrinkage temperature 120 140 140 327 327 327
Rate of shrinkage% 25 40 25 50 75 67
Coating diameter mm 0.68~53.3 1.5~51.0 1.21~26.0 0.38~11.94 0.64~31.75 0.00~6.35
Rate of change in length% <±15 <±15 <±15 <±25 <±25 <±25
Withstand voltage kV/mm >35 >35 >35 >27 >27 >27
Linear Coefficient of Expansion Ω•cm 1018 1018 >1018 >1018 >1018 >1018
Dielectric Constant 106 Hz 2.1 2.1 2.1 <2.1 <2.1 2.1
TensileStrength MPa 20.6 27.5 31.4 27.5~34.3 27.5~34.3 19.6~29.4
Elongation% 300 300 300 200~400 200~400 200~300
WaterAbsorption (24Hr.)% <0.01 <0.01 0.03 <0.01 <0.01 <0.01
Specific Gravity 2.15 2.15 2.15 2.18 2.18 2.17
Flammability Rating Incombustible Incombustible Incombustible Incombustible Incombustible Incombustible
weatherability
Oile resistance
Chemical resistance
alkali resistance

scroll

Abbreviation Chemical Name Chemical Formula
TFE Tetrafluoroetylene -(-CF2-CF2-)-n
PFA Tetrafluoroetylene Perfluoroalkylvinylether Copolymer
-(-CF2-CF2-)-m-(-CF2-CF-)-n
|
ORf
FEP Tetrafluoroetylene Hexafluoropropylen Copolymer
-(-CF2-CF2-)-m-(-CF2-CF-)-n
|
CF3