Heat resistance | Working temperature is up to 150 deg.C (max.). |
---|---|
Chemical / stress cracking resistance | Among high-functional resin, PFA has excellent resistance to chemical and stress cracking. |
Non-contamination | PFA is chemically inactive thus it does not contaminate fluids. |
Transparency | PFA is translucent in nature and thus fluids inside are visible. |
Excellent bend radius | Pennchem® CT is corrugated tubing. Corrugated part can be contracted up to around 50% or elongated to around 140%. |
Usability under vacuum | Can be used under a vacuum of 0.133 Pa (10-3 Torr). |
Values in the table are only a guide.
Values in the table are only a guide.
Other than the standard length, we have half length tubing. Actual half lengths depend on the nominal sizes. Refer to the following table.
Values in the table are only a guide.
Nominal size | Overall length | Cuff part | Corrugated part | Cuff part | Sales unit |
---|---|---|---|---|---|
1/4 | 171 | 19 | 133 | 19 | 5pcs. |
3/8, 1/2, 5/8 | 177 | 25 | 127 | 25 | 5pcs. |
3/4 | 190 | 38 | 114 | 38 | 3pcs. |
1" | 200 | 50 | 100 | 50 | 3pcs. |
1-1/4, 1-1/2 | 200 | 50 | 100 | 50 | 2pcs. |
2" | 200 | 50 | 100 | 50 | 1pcs. |
Heat resistance | Working temperature is up to 260 deg.C (max.). |
---|---|
Non-contamination | fluoropolymer TFE is chemically inactive thus it does not contaminate fluids. |
Little residual fluid | Convoluted part does not allow fluids to stay. |
Size and length | There are 9 sizes from 1/4’’ to 2’’. By processing the convoluted part, length can be adjusted to customers’ own applications. |
Values in the table are only a guide.
Nominal size | Length provided |
---|---|
1/4~1" | ≧33ft(approx 10m) |
1-1/4 | ≧10ft(approx 3m) |
coming soon